NO | DESCRIPTION | OWNER | DURATION | CONTRACT VALUE |
1 | To Rebuild Road Formation and Associated Works | JKR | 2009 | 49,880.00 |
at Jalan Sapang Scheme, Kunak Km4 to Km5 | ||||
2 | To Rebuil Road Formation and Associated Works | JKR | 2009 | 48,850.00 |
Cocos Giram Sapang Km27 to Km28 | ||||
3 | Kerja-kerja membaiki dan menyiapkan Jambatan | Pej. Daerah Kunak | 2009 | 100,000.00 |
Gabion (Rhinos Matress) dan Asfalt di Kg.Sg.Langgas | ||||
4 | Kerja-kerja membina dan menyiapkan 1 buah rumah | Pej. Daerah Kunak | 2009 | 40,000.00 |
di bawah Program Bantuan Rumah (PBR) tahun 2009 | ||||
5 | Proposed Gabion Retaining Wall & Slope Improvement | JKR | 2009 | 94,955.00 |
at Peningkatan Pelancongan Madai Lahad Datu Kunak | ||||
6 | Menaiktaraf Jalan Utama Kawasan Gerai Sayur, Gerai | MDKNK | 2009 | 170,000.00 |
Buah-buahan dan Gerai Ikan Masin, MDKNK | ||||
7 | Kerja memagar Logi Penapisan Air dan Kerja Berkaitan | JKR | 2010 | 69,995.00 |
di Pelancongan Lahad Datu (Madai) Kunak | ||||
8 | Menaiktaraf Jalan Utama Bangunan Kedai Simpang | MDKNK | 2010 | 169,800.00 |
Empat 2, MDKNK | ||||
9 | Emergency Repair Works of Slope at Jalan Buyung | JKR | 2010 | 349,800.00 |
Madai Km 2.00 | ||||
10 | Emergency Repair Works of Slope at Jalan Kunak | JKR | 2010 | 149,900.00 |
Semporna Km 29.60 to Km 29.80 | ||||
11 | Menaiktaraf Jalan Utama Kawasan SEDCO MDKNK | MDKNK | 2010 | 169,499.00 |
12 | Proposed Construction of R.C Road Pavement at Main | ULTIMATE | 2011 | 692,800.00 |
Entrance Road To GL Oil Palm Mill 1 Kunak | ||||
TOTAL | 2,105,479.00 |
Tuesday, 31 May 2011
LIST OF CURRENT MAJOR PROJECT
LIST OF PREVIOUS MAJOR PROJECT
NO | DESCRIPTION | OWNER | DURATION | CONTRACT VALUE |
1 | The Reinstatement of Road Formation At Jalan Sg. | JKR | 2007 | 14,687.00 |
Langgas Km0.200 to Km0.500 Kunak | ||||
2 | The Reinstatement of Road Formation At Jalan Tun | JKR | 2007 | 14,902.00 |
Fuad Km6.10 to Km6.31 Kunak | ||||
3 | Proposed Bridge/Box Culvert Over Sungai | Warisan Tarang | 2007 | 480,000.00 |
Atas Kunak | ||||
4 | Upgrading of Sewer Network at Kunak | Wieda Engineering S/B | 2008 | 1,840,250.00 |
5 | The Reinstate of embankment failure and Gabion for | JKR | 2008 | 48,600.00 |
RC Culvert km16.00 Jalan Cocos Giram Sapang Kunak | ||||
6 | Proposed 2008 Periodic Maintenance Works | Globinaco S/B | 2008 | 33,000.00 |
Program ( Pavement ) | ||||
7 | Replacement of CMP Culvert 600mm diameter | Globinaco S/B | 2008 | 145,303.98 |
with Supply & Install Precast Reinfored Concrete | ||||
Pipe Culvert, construct Inlet & Outlet Headwall & | ||||
Wingawall, Construct Cascade Drain & Reinstatement | ||||
of embankment & pavement at Jln Tawau Semporna km8.5 | ||||
8 | Reinstatement of Precash Reinfored Concrete Pipe | Globinaco S/B | 2008 | 51,927.00 |
Culvert, Outlet Headwall & wingwall & reinstatement | ||||
of embankment at Jalan Tawau Semporna (KM 15.700) | ||||
TOTAL | 2,628,669.98 |
ORGANIZATION BACKGROUND
ORGANIZATION BACKGROUND | |||||||||
NAME OF COMPANY | : | SYARIKAT BENAMEWAH | |||||||
MAIN ACTIVITY | : | CIVIL ENGINEERING WORKS | |||||||
REGISTERED ADDRESS | : | KM 2, JALAN KG. KUNAK TIGA | |||||||
91209 KUNAK | |||||||||
CORRESPONDENCE ADDRESS | : | W.D.T NO. 55, 91209 KUNAK | |||||||
SABAH. | |||||||||
TELEPHONE / FAX NO. | : | 089-851779 / 089-854898 | |||||||
MOBILE NO. | : | 019-8837898 / 016-8789739 | |||||||
: | zaqlam@streamyx.com | ||||||||
gogomewah@yahoo.com | |||||||||
WEBSITE | : | http://syarikatbenamewah.blogspot.com | |||||||
DATE OF REGISTERED | : | ESTABLISH SINCE 2nd JANUARY. 1991 | |||||||
SOLER PROPIETOR | : | LAM BUAN ZACK | |||||||
IC. NO. | : | 570130-12-5413 | |||||||
MANAGER | : | LAM BUAN ZACK | |||||||
BANKER | : | MALAYAN BANKING BERHAD | |||||||
ACCOUNT.NO. | : | 010116101211 | |||||||
Subscribe to:
Posts (Atom)