NO | DESCRIPTION | OWNER | DURATION | CONTRACT VALUE |
1 | The Reinstatement of Road Formation At Jalan Sg. | JKR | 2007 | 14,687.00 |
Langgas Km0.200 to Km0.500 Kunak | ||||
2 | The Reinstatement of Road Formation At Jalan Tun | JKR | 2007 | 14,902.00 |
Fuad Km6.10 to Km6.31 Kunak | ||||
3 | Proposed Bridge/Box Culvert Over Sungai | Warisan Tarang | 2007 | 480,000.00 |
Atas Kunak | ||||
4 | Upgrading of Sewer Network at Kunak | Wieda Engineering S/B | 2008 | 1,840,250.00 |
5 | The Reinstate of embankment failure and Gabion for | JKR | 2008 | 48,600.00 |
RC Culvert km16.00 Jalan Cocos Giram Sapang Kunak | ||||
6 | Proposed 2008 Periodic Maintenance Works | Globinaco S/B | 2008 | 33,000.00 |
Program ( Pavement ) | ||||
7 | Replacement of CMP Culvert 600mm diameter | Globinaco S/B | 2008 | 145,303.98 |
with Supply & Install Precast Reinfored Concrete | ||||
Pipe Culvert, construct Inlet & Outlet Headwall & | ||||
Wingawall, Construct Cascade Drain & Reinstatement | ||||
of embankment & pavement at Jln Tawau Semporna km8.5 | ||||
8 | Reinstatement of Precash Reinfored Concrete Pipe | Globinaco S/B | 2008 | 51,927.00 |
Culvert, Outlet Headwall & wingwall & reinstatement | ||||
of embankment at Jalan Tawau Semporna (KM 15.700) | ||||
TOTAL | 2,628,669.98 |
Tuesday, 31 May 2011
LIST OF PREVIOUS MAJOR PROJECT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment