NO | DESCRIPTION | OWNER | DURATION | CONTRACT VALUE |
1 | To Rebuild Road Formation and Associated Works | JKR | 2009 | 49,880.00 |
at Jalan Sapang Scheme, Kunak Km4 to Km5 | ||||
2 | To Rebuil Road Formation and Associated Works | JKR | 2009 | 48,850.00 |
Cocos Giram Sapang Km27 to Km28 | ||||
3 | Kerja-kerja membaiki dan menyiapkan Jambatan | Pej. Daerah Kunak | 2009 | 100,000.00 |
Gabion (Rhinos Matress) dan Asfalt di Kg.Sg.Langgas | ||||
4 | Kerja-kerja membina dan menyiapkan 1 buah rumah | Pej. Daerah Kunak | 2009 | 40,000.00 |
di bawah Program Bantuan Rumah (PBR) tahun 2009 | ||||
5 | Proposed Gabion Retaining Wall & Slope Improvement | JKR | 2009 | 94,955.00 |
at Peningkatan Pelancongan Madai Lahad Datu Kunak | ||||
6 | Menaiktaraf Jalan Utama Kawasan Gerai Sayur, Gerai | MDKNK | 2009 | 170,000.00 |
Buah-buahan dan Gerai Ikan Masin, MDKNK | ||||
7 | Kerja memagar Logi Penapisan Air dan Kerja Berkaitan | JKR | 2010 | 69,995.00 |
di Pelancongan Lahad Datu (Madai) Kunak | ||||
8 | Menaiktaraf Jalan Utama Bangunan Kedai Simpang | MDKNK | 2010 | 169,800.00 |
Empat 2, MDKNK | ||||
9 | Emergency Repair Works of Slope at Jalan Buyung | JKR | 2010 | 349,800.00 |
Madai Km 2.00 | ||||
10 | Emergency Repair Works of Slope at Jalan Kunak | JKR | 2010 | 149,900.00 |
Semporna Km 29.60 to Km 29.80 | ||||
11 | Menaiktaraf Jalan Utama Kawasan SEDCO MDKNK | MDKNK | 2010 | 169,499.00 |
12 | Proposed Construction of R.C Road Pavement at Main | ULTIMATE | 2011 | 692,800.00 |
Entrance Road To GL Oil Palm Mill 1 Kunak | ||||
TOTAL | 2,105,479.00 |
Tuesday, 31 May 2011
LIST OF CURRENT MAJOR PROJECT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment